![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2023-MAR-13 |
ARGENTINE Republic [The Argentine Nation] | |
![]() |
![]() ![]() |
(Buenos Aires a + Olivos r) |
![]() |
CORDOBA Province |
![]() |
Flag or logo since 2010-12-16* | Emblem or Symbol* |
![]() President Alberto Fernandez (ruler of ARGENTINE since 2019-12-10) |
Capitals & administrative places*: | Cordoba City + Rio Cuarto City (Ciudad de Córdoba + Ciudad de Río Cuarto) |
|
Official & national languages: | Spanish (es) . |
|
![]() | ![]() | CORDOBA | CORDOBA Province (Cordoba City + Rio Cuarto City) |
![]() | ![]() | CALAMUCHITA | CALAMUCHITA Department (San Agustin) | Local: | Departamento CALAMUCHITA (es) (San Agustín) | ![]() |
![]() | ![]() | COLON | COLON Department (Jesus Maria) | Local: | Departamento CÓLON (es) (Jesús María) | ![]() |
![]() | ![]() | CORDOBA CAPITAL | CAPITAL Department of Cordoba (Cordoba City) | Local: | Departamento CAPITAL (es) (Ciudad de Córdoba) | ![]() |
![]() | ![]() | CROSS OF AXLE | CROSS OF AXLE Department (Cross of Axle) | Local: | Departamento CRUZ DEL EJE (es) (Cruz del Eje) | ![]() |
![]() | ![]() | GENERAL ROCA | GENERAL ROCA Department (Villa Huidobro) | Local: | Departamento GENERAL ROCA (es) (Villa Huidobro) | ![]() |
![]() | ![]() | GENERAL SAN MARTIN | GENERAL SAN MARTIN Department (Villa Maria) | Local: | Departamento GENERAL SAN MARTÍN (es) (Villa María) | ![]() |
![]() | ![]() | ISCHILIN | ISCHILIN Department (Dean Funes) | Local: | Departamento ISCHILÍN (es) (Deán Funes) | ![]() |
![]() | ![]() | JUAREZ CELMAN | JUAREZ CELMAN Department (La Carlota) | Local: | Departamento JUÁREZ CELMAN (es) (La Carlota) | ![]() |
![]() | ![]() | MARCOS JUAREZ | MARCOS JUAREZ Department (Villa Marcos Juarez) | Local: | Departamento MARCOS JUÁREZ (es) (Villa Marcos Juárez) | ![]() |
![]() | ![]() | MINAS | MINAS Department (San Carlos Minas) | Local: | Departamento MINAS (es) (San Carlos Minas) | ![]() |
![]() | ![]() | POCHO | POCHO Department (Salsacate) | Local: | Departamento POCHO (es) (Salsacate) | ![]() |
![]() | ![]() | PRESIDENT ROQUE SAENZ PENA | PRESIDENT ROQUE SAENZ PENA Department (Laboulaye) | Local: | Departamento PRESIDENTE ROQUE SÁENZ PEÑA (es) (Laboulaye) | ![]() |
![]() | ![]() | PUNILLA | PUNILLA Department (Cosquin) | Local: | Departamento PUNILLA (es) (Cosquín) | ![]() |
![]() | ![]() | RIO CUARTO | RIO CUARTO Department : Rio Fourth Department (Rio Cuarto City) | Local: | Departamento RÍO CUARTO (es) (Ciudad de Río Cuarto) | ![]() |
![]() | ![]() | RIO PRIMERO | RIO PRIMERO Department : Rio First Department (Villa Santa Rosa of Rio Primero) | Local: | Departamento RÍO PRIMERO (es) (Villa Santa Rosa de Río Primero) | ![]() |
![]() | ![]() | RIO SECO | RIO SECO Department (Villa of Maria of the Rio Seco) | Local: | Departamento RÍO SECO (es) (Villa de María del Río Seco) | ![]() |
![]() | ![]() | RIO SEGUNDO | RIO SEGUNDO Department : Rio Second Department (Villa of the Rosario) | Local: | Departamento RÍO SEGUNDO (es) (Villa del Rosario) | ![]() |
![]() | ![]() | SAN ALBERTO | SAN ALBERTO Department (Villa Cura Brochero) | Local: | Departamento SAN ALBERTO (es) (Villa Cura Brochero) | ![]() |
![]() | ![]() | SAN JAVIER | SAN JAVIER Department (Villa Dolores) | Local: | Departamento SAN JAVIER (es) (Villa Dolores) | ![]() |
![]() | ![]() | SAN JUSTO | SAN JUSTO Department (San Francisco) | Local: | Departamento SAN JUSTO (es) (San Francisco) | ![]() |
![]() | ![]() | SANTA MARIA | SANTA MARIA Department (Alta Gracia) | Local: | Departamento SANTA MARÍA (es) (Alta Gracia) | ![]() |
![]() | ![]() | SOBREMONTE | SOBREMONTE Department (San Francisco of the Chanar) | Local: | Departamento SOBREMONTE (es) (San Francisco del Chañar) | ![]() |
![]() | ![]() | TERCERO ARRIBA | TERCERO ARRIBA Department (Oliva) | Local: | Departamento TERCERO ARRIBA (es) (Oliva) | ![]() |
![]() | ![]() | TOTORAL | TOTORAL Department (Villa of the Totoral) | Local: | Departamento TOTORAL (es) (Villa del Totoral) | ![]() |
![]() | ![]() | TULUMBA | TULUMBA Department (Villa Tulumba) | Local: | Departamento TULUMBA (es) (Villa Tulumba) | ![]() |
![]() | ![]() | UNION | UNION Department (Bell Ville) | Local: | Departamento UNIÓN (es) (Bell Ville) | ![]() |
Other Independent or Semi-Independent Polities within the 2023's internationally recognized Country boundaries: |
![]() | ![]() | ARGENTINE | ARGENTINE Republic [The Argentine Nation] (Buenos Aires a + Olivos r) | ![]() |
Other Territories or Entities within the 2023's internationally recognized Country boundaries: |
![]() | ![]() | APIPE ISLANDS | Archipelago of APIPE ISLANDS [Enclave] (San Antonio Isle Apipe Grande) | ![]() |
![]() | ![]() | ARGENTINE ANTARCTICA | Department of ARGENTINE ANTARCTICA [Part of the Province of Fireland Antarctica and South Atlantic Islands] (Esperanza) | ![]() |
![]() | ![]() | BUENOS AIRES | BUENOS AIRES Province (The Plate) | ![]() |
![]() | ![]() | BUENOS AIRES CITY | Autonomous City of BUENOS AIRES (Buenos Aires) | ![]() |
![]() | ![]() | CATAMARCA | CATAMARCA Province (San Fernando of the Catamarca Valley) | ![]() |
![]() | ![]() | CHACO | CHACO Province (Resistencia) | ![]() |
![]() | ![]() | CHACO ABORIGINAL | CHACO Aboriginal Colony (Chaco Aboriginal Colony) | ![]() |
![]() | ![]() | CHUBUT | CHUBUT Province (Rawson) | ![]() |
![]() | ![]() | CORRIENTES | CORRIENTES Province [Currents Province] (Corrientes City) | ![]() |
![]() | ![]() | ENTRE RIOS | ENTRE RIOS Province (Parana) | ![]() |
![]() | ![]() | ENTRE RIOS ISLAND | Enclave of ENTRE RIOS ISLAND (Guazu) | ![]() |
![]() | ![]() | FIRELAND ANTARCTICA AND ISLANDS OF THE SOUTH ATLANTIC | TIERRA DEL FUEGO ANTARCTICA AND SOUTH ATLANTIC ISLANDS Province [Fireland Antarctica and South Atlantic Islands] (Ushuaia) | ![]() |
![]() | ![]() | FORMOSA | FORMOSA Province (Formosa City) | ![]() |
![]() | ![]() | GENNAKEN | GENNAKEN Community of Lof Lucero Pichinau (Lof Lucero Pichinau) | ![]() |
![]() | ![]() | HUANGUELEN | Commission for Autonomy of HUANGUELEN Municipal Delegation (Huanguelen) | ![]() |
![]() | ![]() | JUJUY | JUJUY Province (San Salvador of Jujuy) | ![]() |
![]() | ![]() | MARTIN GARCIA ISLAND | Enclave of MARTIN GARCIA ISLAND Nature Reserve (Martin Garcia) | ![]() |
![]() | ![]() | MENDOZA | MENDOZA Province (Mendoza of the New Valley of The Rioja) | ![]() |
![]() | ![]() | MISSIONS | MISSIONS Province (Posadas) | ![]() |
![]() | ![]() | NEUQUEN | NEUQUEN Province (Neuquen) | ![]() |
![]() | ![]() | PAMPA | THE PAMPA Province (Santa Rosa) | ![]() |
![]() | ![]() | RATS AND GREEN BANK ISLANDS | Enclave of THE RATS AND GREEN BANK ISLANDS (The Rats Island) | ![]() |
![]() | ![]() | RIO NEGRO | RIO NEGRO Province (Viedma) | ![]() |
![]() | ![]() | RIOJA | THE RIOJA Province (City of All Saints of The New Rioja) | ![]() |
![]() | ![]() | SALTA | SALTA Province (Salta City) | ![]() |
![]() | ![]() | SAN JUAN | SAN JUAN Province (San Juan of the Frontier) | ![]() |
![]() | ![]() | SAN LUIS | SAN LUIS Province (San Luis-The Point) | ![]() |
![]() | ![]() | SANTA CRUZ | SANTA CRUZ Province (Rio Gallegos) | ![]() |
![]() | ![]() | SANTA FE | SANTA FE Province (Santa Fe of the Vera Cruz City) | ![]() |
![]() | ![]() | SANTIAGO DEL ESTERO | SANTIAGO DEL ESTERO Province [Saint-James-Upon-The-Lagoon Province] (Santiago del Estero City) | ![]() |
![]() | ![]() | TUCUMAN | TUCUMAN Province (San Miguel of Tucuman) | ![]() |