![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1994-DEC-01 |
State of ETHIOPIA [Transitional Government] | |
![]() |
![]() ![]() |
(Addis Ababa) |
![]() |
AMHARA National Regional State |
![]() |
Flag or logo since 1994-12-01* | Emblem or Symbol* |
![]() President Meles Zenawi (ruler of ETHIOPIA since 1991-05-27) |
Capitals & administrative places*: | Bahir Dar (Baher Dar) |
|
Official & national languages: | Amharic (am) . English (en) . |
|
![]() | ![]() | AMHARA | AMHARA National Regional State (Bahir Dar) |
![]() | ![]() | AGAWMEDER | AGAW AWI Zone : Agawmeder (Injibara) | Local: | AGEW AWI Wereda : አረጋዊ ወረዳ (am) (Enjebara) | ![]() |
![]() | ![]() | AMHARA NORTH SHOWA | AMHARA NORTH SHOWA Zone (Debre Birhan) | Local: | SEMIEN SHEWA AMHARA (Debre Berhan) | ![]() |
![]() | ![]() | EAST GOJAM | EAST GOJAM Zone (Debre Markos) | Local: | MISRAQ GOJJAM (Debre Marqos) | ![]() |
![]() | ![]() | NORTH GONDAR | NORTH GONDAR Zone (Gondar) | Local: | SEMIEN GONDER (Gonder) | ![]() |
![]() | ![]() | NORTH WOLLO | NORTH WOLLO Zone (Lalibela) | Local: | SEMIENI WELO Wereda (Lalibela) | ![]() |
![]() | ![]() | OROMIA | OROMIA Zone (Kascim) | Local: | OROMIYA Wereda (Kemise) | ![]() |
![]() | ![]() | SOUTH GONDAR | SOUTH GONDAR Zone (Debre Tabor) | Local: | DEBUB GONDER (Debre Tabor) | ![]() |
![]() | ![]() | SOUTH WOLLO | SOUTH WOLLO Zone (Desie) | Local: | DEBUB WELO Woreda (Dese) | ![]() |
![]() | ![]() | WAG HEMRA | WAG HEMRA Zone (Sekota) | Local: | WAG HEMRA (Soqota) | ![]() |
![]() | ![]() | WEST GOJAM | WEST GOJAM Zone (Burye) | Local: | MIRABI GOJJAM Wereda (Bure) | ![]() |
![]() | ![]() | BAHIR DAR | BAHIR DAR Special Zone (Bahir Dar) | Local: | BAHER DAR Special Woreda (Baher Dar) | ![]() |
Other Independent or Semi-Independent Polities within the 2023's internationally recognized Country boundaries: |