|
![]() |
![]() |
2024-MAY-05 |
| AUSTRALIA UNITED KINGDOM | Commonwealth of Australia : COA | State of WESTERN AUSTRALIA | |
| ![]() | ![]() |
![]() |
| (Canberra al + Melbourne r + Sydney r) - (London a + Westminster lr + Edinburgh s + Windsor r) - | (Canberra al + Melbourne r + Sydney r) | (Perth) |
![]() |
Department of Planning Lands and Heritage : DPLH |
|
| Flag or Logo since 2017-07-01 | Emblem or Symbol |
|
| Capitals & administrative places: | Perth (Perth) |
|
| Official & national languages: | English (en) . |
|
| GOLDFIELDS LAND | Goldfields Land and Sea Aboriginal Council Corporation : GLSACC (West Kalgoorlie) | Local: | Goldfields Land and Sea Aboriginal Council Corporation : GLSACC (en) + GOLDFIELDS (pti) + GOLDFIELDS (wbv) + GOLDFIELDS (nys) (West Kalgoorlie) |
| KIMBERLEY LAND | Kimberley Land Council Aboriginal Corporation : KLC (Noonkanbah Station + Broome + Kununurra + Derby) | Local: | Kimberley Land Council Aboriginal Corporation : KLC (en) + KIMBERLEY (ywr) (Noonkanbah Station + Broome + Kununurra + Derby) |
| NGAANYATJARRA | NGAANYATJARRA Council Aboriginal Corporation (Warburton Ranges) | Local: | NGAANYATJARRA Council Aboriginal Corporation (en) + NGAANYATJARRA (ntj) (Warburton Ranges) |
| SOUTH WEST ABORIGINAL LAND | South West Aboriginal Land and Sea Council : SWALSC (Cannington) | Local: | South West Aboriginal Land and Sea Council : SWALSC (en) + SWALSC (nys) (Cannington) |
| YAMATJI BANA BAABA MARLPA LAND | Yamatji Bana Baaba Marlpa Land and Sea Council : YBBMLSC (Yamatji) | Local: | Yamatji Bana Baaba Marlpa Land and Sea Council : YBBMLSC (en) + Yamatji Bana Baaba Marlpa : YAMAJI (wbv) (Yamatji) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |