![]() |
![]() |
![]() ![]() |
![]() |
2021-JAN-14 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
ANTIGUA AND BARBUDA UNITED KINGDOM | Monarchy of ANTIGUA AND BARBUDA | |
![]() ![]() | ![]() |
![]() |
(Saint John''s) - (London + Westminster) - | (Saint John''s) |
![]() |
Parishes of ANTIGUA |
![]() |
Flag or logo since 1967-02-27* | Emblem or Symbol* |
|
Capital: | Saint John''s - (Saint John''s) | |
Official languages: | English (en) . |
![]() | ![]() | SAINT GEORGE | SAINT GEORGE Parish (Piggotts) | Local: | SAINT GEORGE Parish (en) (Piggots) | ![]() |
![]() | ![]() | SAINT JOHN | SAINT JOHN Parish (Saint John''s) | Local: | SAINT JOHN Parish (en) (Saint John''s) | ![]() |
![]() | ![]() | SAINT MARY | SAINT MARY Parish (Bolands) | Local: | SAINT MARY Parish (en) (Bolans) | ![]() |
![]() | ![]() | SAINT PAUL | SAINT PAUL Parish (Falmouth + Nelson''s Dockyard) | Local: | SAINT PAUL Parish (en) (Falmouth + Nelson''s Dockyard) | ![]() |
![]() | ![]() | SAINT PETER | SAINT PETER Parish (Parham) | Local: | SAINT PETER Parish (en) (Parham) | ![]() |
![]() | ![]() | SAINT PHILIP | SAINT PHILIP Parish (Carlisle) | Local: | SAINT PHILIP Parish (en) (Carlisle) | ![]() |
Other Independent or Semi-Independent Polities within the 2021's internationally recognized Country boundaries: |
![]() | ![]() | ANTIGUA AND BARBUDA | Monarchy of ANTIGUA AND BARBUDA (Saint John''s) | ![]() |
Other Territories or Entities within the 2021's internationally recognized Country boundaries: |
![]() | ![]() | BARBUDA | Dependency of BARBUDA : Barbuda Council (Codrington) | ![]() |
![]() | ![]() | REDONDA | Dependency of the Kingdom of REDONDA (Redonda) | ![]() |