![]() |
![]() |
![]() ![]() |
![]() |
2021-JAN-13 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
BHUTAN INDIA | Kingdom of BHUTAN | |
![]() ![]() | ![]() |
![]() |
(Thimphu + Paro) - (New Delhi) - | (Thimphu + Paro) |
![]() |
CENTRAL Zone |
![]() |
Flag or logo since 1969-01-01* | Emblem or Symbol* |
|
Capital: | Damphu - (Damphu) | |
Official languages: | Dzongkha (dz) . |
![]() | ![]() | DAGANA | DAGANA District (Daga) | Local: | DARDKARNA Dzongkhag : དར་དཀར་ན་རྫོང་ཁག (dz) (Dagana) | ![]() |
![]() | ![]() | GASA | GASA District (Gasa Dzong) | Local: | MGAR-SA Dzongkhag : མགར་ས་རྫོང་ཁག (dz) (Gasa Tashi Tongmön Dzong) | ![]() |
![]() | ![]() | PUNAKHA | PUNAKHA District (Punakha) | Local: | SPUNAKHA Dzongkhag : སྤུ་ན་ཁ་རྫོང་ཁག (dz) (Punakha) | ![]() |
![]() | ![]() | TSIRANG | TSIRANG District (Damphu) | Local: | RTSIRANG Dzongkhag : རྩི་རང་རྫོང་ཁག (dz) (Damphu) | ![]() |
![]() | ![]() | WANGDUE PHODRANG | WANGDUE PHODRANG District (Wangdi Phodrang) | Local: | DBANG''DUS PHOBRANG Dzongkhag : དབང་འདུས་ཕོ་བྲང་རྫོང་ཁག་ (dz) (Wangdi Phodrang) | ![]() |
Other Independent or Semi-Independent Polities within the 2021's internationally recognized Country boundaries: |
![]() | ![]() | BHUTAN | Kingdom of BHUTAN (Thimphu + Paro) | ![]() |
Other Territories or Entities within the 2021's internationally recognized Country boundaries: |
![]() | ![]() | EASTERN BHUTAN | EASTERN Zone (Mongar) | ![]() |
![]() | ![]() | IMTRAT | Indian Military Training Team : IMTRAT (Lungtenphu) | ![]() |
![]() | ![]() | SOUTHERN BHUTAN | SOUTHERN Zone (Geylegphug) | ![]() |
![]() | ![]() | WESTERN BHUTAN | WESTERN Zone (Thimphu) | ![]() |