![]() |
![]() |
![]() ![]() |
![]() |
2021-JAN-13 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
CANADA UNITED KINGDOM | Constitutional Monarchy of CANADA | |
![]() ![]() | ![]() |
![]() |
(Ottawa) - (London + Westminster) - | (Ottawa) |
![]() |
Province of NEW BRUNSWICK |
![]() |
Flag or logo since 1965-02-24* | Emblem or Symbol* |
|
Capital: | Fredericton - (Fredericton) | |
Official languages: | English (en) . French (fr) . |
![]() | ![]() | NEW BRUNSWICK | Province of NEW BRUNSWICK (Fredericton) |
![]() | ![]() | ALBERT | ALBERT County (Hopewell Cape) | Local: | ALBERT County (en) + Comté d''ALBERT (fr) (Hopewell Cape) | ![]() |
![]() | ![]() | CARLETON | CARLETON County (Woodstock) | Local: | CARLETON County (en) + Comté de CARLETON (fr) (Woodstock) | ![]() |
![]() | ![]() | CHARLOTTE | CHARLOTTE County (Saint Andrews) | Local: | CHARLOTTE County (en) + Comté de CHARLOTTE (fr) (Saint Andrews) | ![]() |
![]() | ![]() | GLOUCESTER | GLOUCESTER County (Bathurst) | Local: | GLOUCESTER County (en) + Comté de GLOUCESTER (fr) (Bathurst) | ![]() |
![]() | ![]() | KENT | KENT County (Richibucto) | Local: | KENT County (en) + Comté de KENT (fr) (Richibucto) | ![]() |
![]() | ![]() | KINGS | KINGS County (Hampton) | Local: | KINGS County (en) + Comté de KINGS (fr) (Hampton) | ![]() |
![]() | ![]() | MADAWASKA | MADAWASKA County (Edmundston) | Local: | MADAWASKA County (en) + Comté du MADAWASKA (fr) (Edmundston) | ![]() |
![]() | ![]() | NORTHUMBERLAND | NORTHUMBERLAND County (Miramichi) | Local: | NORTHUMBERLAND County (en) + Comté de NORTHUMBERLAND (fr) (Miramichi) | ![]() |
![]() | ![]() | QUEENS | QUEENS County (Gagetown) | Local: | QUEENS County (en) + Comté de QUEENS (fr) (Gagetown) | ![]() |
![]() | ![]() | RESTIGOUCHE | RESTIGOUCHE County (Dalhousie) | Local: | RESTIGOUCHE County (en) + Comté de RESTIGOUCHE (fr) (Dalhousie) | ![]() |
![]() | ![]() | SAINT JOHN | SAINT JOHN County (Saint John) | Local: | SAINT JOHN County (en) + Comté de SAINT-JEAN (fr) (Saint John) | ![]() |
![]() | ![]() | SUNBURY | SUNBURY County (Burton) | Local: | SUNBURY County (en) + Comté de SUNBURY (fr) (Burton) | ![]() |
![]() | ![]() | VICTORIA | VICTORIA County (Perth-Andover) | Local: | VICTORIA County (en) + Comté de VICTORIA (fr) (Perth-Andover) | ![]() |
![]() | ![]() | WESTMORLAND | WESTMORLAND County (Dorchester) | Local: | WESTMORLAND County (en) + Comté de WESTMORLAND (fr) (Dorchester) | ![]() |
![]() | ![]() | YORK | YORK County (Fredericton) | Local: | YORK County (en) + Comté d''YORK (fr) (Fredericton) | ![]() |
![]() | ![]() | FRANCOPHONIE | International Organization of The Francophonie : OIF (Paris) | ![]() |
Other Independent or Semi-Independent Polities within the 2021's internationally recognized Country boundaries: |
![]() | ![]() | CANADA | Constitutional Monarchy of CANADA (Ottawa) | ![]() |
Other Territories or Entities within the 2021's internationally recognized Country boundaries: |