![]() |
![]() |
![]() ![]() |
![]() |
2021-FEB-23 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Republic of COLOMBIA | |
![]() |
![]() |
(Bogota) |
![]() |
CORDOBA Department |
![]() |
Flag or logo since 1951-12-12* | Emblem or Symbol* |
![]() President Ivan Duque Marquez (ruler of COLOMBIA since 2018-08-07) |
Capital: | San Jeronimo of Monteria - (San Jerónimo de Montería) | |
Official languages: | Spanish (es) . |
![]() | ![]() | COSTANERA | Province of COSTANERA (San Bernardo of the Wind) | Local: | Provincia de COSTANERA (es) (San Bernardo del Viento) | ![]() |
![]() | ![]() | LOWER SINU | Province of LOWER SINU (Santa Cruz of Lorica) | Local: | Provincia del BAJO SINÚ (es) (Santa Cruz de Lorica) | ![]() |
![]() | ![]() | MIDDLE SINU | Province of MIDDLE SINU (Cerete) | Local: | Provincia del MEDIO SINÚ (es) (Cereté) | ![]() |
![]() | ![]() | MONTERIA | Province of CENTRE : Monteria (San Jeronimo of Monteria) | Local: | Provincia del CENTRO : Montería (es) (San Jerónimo de Montería) | ![]() |
![]() | ![]() | SABANAS | Province of SABANAS (San Juan of Sahagun) | Local: | Provincia de SABANAS (es) (San Juan de Sahagún) | ![]() |
![]() | ![]() | SAN JORGE | Province of SAN JORGE (Montelibano) | Local: | Provincia de SAN JORGE (es) (Montelíbano) | ![]() |
![]() | ![]() | UPPER SINU | Province of UPPER SINU (Tierralta) | Local: | Provincia del ALTO SINÚ (es) (Tierralta) | ![]() |
Other Independent or Semi-Independent Polities within the 2021's internationally recognized Country boundaries: |
![]() | ![]() | COLOMBIA | Republic of COLOMBIA (Bogota) | ![]() |
![]() | ![]() | COLOMBIA-ELN | National Liberation Army of Colombia : ELN-COLOMBIA (Catatumbo) | ![]() |
Other Territories or Entities within the 2021's internationally recognized Country boundaries: |