![]() |
![]() |
![]() ![]() |
![]() |
1917-JUL-12 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
ANHWEI CHINA | |
![]() ![]() |
![]() |
(Hwaining) - (Peking) - |
![]() |
AN-HWEI Clique |
![]() |
Flag or logo since 1916-04-22* | ![]() |
Emblem or Symbol* |
|
Capital: | Hwaining - (Huai-Ning) | |
Official languages: | Chinese (zh) . |
![]() | ![]() | ANHWEI | AN-HWEI Clique (Hwaining) |
![]() | ![]() | ANHUEI | AN-HWEI Province (Anking) | Local: | AN-HUEI Sheng : 安徽省 (zh) (An-Ch''ing) | ![]() |
![]() | ![]() | CHEKIANG | Military Province of CHEKIANG (Hangchow) | Local: | CHE-CHIANG Sheng : 浙江省 (zh) (Hang-Chou) | ![]() |
![]() | ![]() | FUKIEN | Military Province of FUKIEN (Foochow) | Local: | FU-CHIEN Sheng : 福建省 (zh) (Fu-Chou) | ![]() |
![]() | ![]() | CHAHAR | CHAHAR Special Administrative Region (Changkiapao) | ![]() | Ni Hsi-Chung | ![]() |
![]() | ![]() | SHENSI | Military Province of SHENSI ((Sian)) | ![]() | General Chen Shu-Fan | ![]() |
![]() | ![]() | SUIYUAN | SUIYUAN Special Administrative Region (Kweisui) | ![]() | Ni Hsi-Chung | ![]() |
![]() | ![]() | JEHOL | JEHOL Special Autonomous Mongol Territory (Jehol) | Local: | JE-HO T''e-Pieh Ch''ü : 熱河特別區 (zh) + KHALUNN GOL : ᠬᠠᠯᠠᠭᠤᠨ ᠭᠣᠣᠯ (mn) (Je-Ho) | ![]() |
![]() | ![]() | KANSU | KANSU Province (Lanchow) | Local: | KAN-SU Sheng : 甘肅省 (zh) (Lan-Chou) | ![]() |
![]() | ![]() | SOUTHERN SHENSI | SOUTHERN SHENSI Region (Paoki) | Local: | SHEN-SI (Pao-Chi) | ![]() |
Other Independent or Semi-Independent Polities within the 2021's internationally recognized Country boundaries: |