1999-JUN-01 |
International Organization ALBANIA ARMENIA AUSTRIA AZERBAIJAN BULGARIA BELARUS SWITZERLAND NATO ESTONIA FINLAND GEORGIA KYRGYZSTAN KAZAKHSTAN LITHUANIA LATVIA MOLDOVA MACEDONIA ROMANIA RUSSIA SLOVENIA SLOVAKIA TURKMENISTAN UKRAINE UZBEKISTAN | |
Partnership for Peace : PFP |
|||
Flag or Logo since 1994-01-26 | Emblem or Symbol |
SG Javier Solana (es) (ruler of NATO since 1995-12-05) |
Capitals & administrative places: | Brussels (Bruxelles) |
|
Official & national languages: | English (en) . French (fr) . |
|
ALBANIA | (Tirana) | President Rexhep Mejdani | |||||
ARMENIA | (Erevan) | President Robert Kocharyan | |||||
AUSTRIA | (Vienna) | President Thomas Klestil | |||||
AZERBAIJAN | (Baku) | President Geydar Aliyev | |||||
BULGARIA | (Sofia) | President Petar Stoyanov | |||||
BELARUS | (Minsk) | President Alexander Lukashenko | |||||
SWITZERLAND | (Berne lq + Lausanne j) | President Ruth Dreifuss | |||||
NATO | (Brussels) | SG Javier Solana (es) | |||||
ESTONIA | (Tallinn a + Tartu b) | President Lennart-Georg Meri | |||||
FINLAND | (Helsinki a + Kultaranta s) | President Martti Ahtisaari | |||||
GEORGIA | (Tbilisi) | President Eduard Shevardnadze | |||||
KYRGYZSTAN | (Bishkek) | President Askar Akayev | |||||
KAZAKHSTAN | (Astana a) | President Nursultan Nazarbayev | |||||
LITHUANIA | (Vilnius) | President Valdas Adamkus | |||||
LATVIA | (Riga) | President Guntis Ulmanis | |||||
MOLDOVA | (Chisinau) | President Petru Lucinschi | |||||
MACEDONIA | (Skopje) | President Kiro Gligorov | |||||
ROMANIA | (Bucharest) | President Emil Constantinescu | |||||
RUSSIA | (Moscow) | President Boris Yeltsin | |||||
SLOVENIA | (Ljubljana) | President Milan Kucan | |||||
SLOVAKIA | (Bratislava a + Kosice d) | Mikulas Dzurinda | |||||
TURKMENISTAN | (Ashgabat) | President Turkmenbashi Saparmurat Niyazov | |||||
UKRAINE | (Kiev) | President Leonid Kuchma | |||||
UZBEKISTAN | (Tashkent a) | President Islam Karimov |
ethnia.org © J.-M. Merklin |