![]() |
![]() |
![]() ![]() |
![]() |
2021-JAN-13 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
EUROPEAN UNION FINLAND | Republic of FINLAND | |
![]() ![]() | ![]() |
![]() |
(Brussels + Luxembourg + Strasbourg) - (Helsinki + Kultaranta) - | (Helsinki + Kultaranta) |
![]() |
FINNISH LAPLAND Region |
![]() |
Flag or logo since 2016-01-01* | Emblem or Symbol* |
|
Capital: | Rovaniemi - (Rovaniemi) | |
Official languages: | Finnish (fi) . Northern Sami (se) . Swedish (sv) . |
![]() | ![]() | EASTERN LAPLAND | EASTERN LAPLAND Sub-Region (Kemijarvi) | Local: | ITÄ-LAPIN Seutukunta (Kemijärvi) | ![]() |
![]() | ![]() | FELL LAPLAND | FELL LAPLAND Sub-Region (Kittila) | Local: | TUNTURI-LAPIN Seutukunta (Kittilä) | ![]() |
![]() | ![]() | KEMI-TORNIO | KEMI-TORNIO Sub-Region (Kemi + Tornea) | Local: | KEMI-TORNION Seutukunta (fi) + KEMI-TORNEÅ Region (sv) (Kemi + Tornio) | ![]() |
![]() | ![]() | NORTHERN LAPLAND | NORTHERN LAPLAND Sub-Region (Inari) | Local: | POHJOIS-LAPIN Seutukunta (Inari) | ![]() |
![]() | ![]() | ROVANIEMI | ROVANIEMI Sub-Region (Rovaniemi) | Local: | ROVANIEMEN Seutukunta (Rovaniemi) | ![]() |
![]() | ![]() | TORNE VALLEY | TORNE VALLEY Sub-Region (Overtornea) | Local: | TORNIOLAAKSON Seutukunta (fi) + TORNEDALENS Region (sv) (Ylitornio) | ![]() |
Other Independent or Semi-Independent Polities within the 2021's internationally recognized Country boundaries: |
![]() | ![]() | FINLAND | Republic of FINLAND (Helsinki + Kultaranta) | ![]() |
Other Territories or Entities within the 2021's internationally recognized Country boundaries: |