![]() |
![]() |
![]() ![]() |
![]() |
2021-FEB-23 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
![]() | ![]() | KUKILAND (Camp Salem) | ![]() | Kuki National Organisation : KNO : | ![]() | Pu Letlam |
![]() | ![]() | ZOMIA (Churachandpur) | ![]() | Zomi Re-unification Organisation : ZOGAM : | ![]() | Thanglianpau Guite |
![]() | ![]() | CHINLAND (Camp Victorian) | ![]() | Chin National Council : Government of CHINLAND : | ![]() | Pu Zing Cung |
![]() | ![]() | CHIN (Hakha) | CHIN State : | ![]() |
State Administrative Council of the Republic of the Union of MYANMAR | |
![]() |
![]() |
(Naypyidaw + Rangoon) |
![]() |
CHIN State |
![]() |
Flag or logo since 2010-08-20* | Emblem or Symbol* |
![]() General Min Aung Hlaing (ruler of MYANMAR since 2021-02-02) |
Capital: | Hakha - (Hakha) | |
Official languages: | Burmese (my) . |
![]() | ![]() | FALAM | FALAM District (Falam) | Local: | HPALAM Hkarine : ဖလမ်းခရိုင် (my) (Hpalam) | ![]() |
![]() | ![]() | HAKHA | HAKHA District (Haka) | Local: | HAKHA Hkarine : ဟားခါးခရိုင် (my) (Hakha) | ![]() |
![]() | ![]() | MATUPI | MATUPI District (Matupi) | Local: | MADUPI Hkarine : မတူပီခရိုင် (my) (Madupi) | ![]() |
![]() | ![]() | MINDAT | MINDAT District (Mindat) | Local: | MAINTAUT Hkarine : မင်တပ်ခရိုင် (my) (Mindat) | ![]() |
Other Independent or Semi-Independent Polities within the 2021's internationally recognized Country boundaries: |