![]() |
![]() |
![]() ![]() |
![]() |
2021-JAN-13 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Republic of INDONESIA | |
![]() |
![]() |
(Jakarta) |
![]() |
Province of CENTRAL JAVA |
![]() |
Flag or logo since 1950-08-17* | Emblem or Symbol* |
![]() President Joko Widodo (ruler of INDONESIA since 2014-10-20) |
Capital: | Semarang - (Semarang) | |
Official languages: | Indonesian (id) . |
![]() | ![]() | BANYUMAS | BANYUMAS Regency (Purwokerto) | Local: | Kabupaten BANYUMAS (Purwokerto) | ![]() |
![]() | ![]() | MAGELANG | MAGELANG Regency (Magelang) | Local: | Kabupaten MAGELANG (Magelang) | ![]() |
![]() | ![]() | MANGKU NEGARAN | Unrecognized State of MANGKU NEGARAN (Mangku Negaran) | Local: | Praja MANGKU NEGARA (id) + Kadipaten MANGKUNEGARAN : ꦦꦿꦗꦑꦣꦶꦦꦡꦺꦟ꧀ꦩꦁꦑꦸꦟꦼꦓꦫꦟ꧀ (jv) (Mangkunegaran) | ![]() |
![]() | ![]() | PEKALONGAN | PEKALONGAN Regency (Pekalongan + Kajen) | Local: | Kabupaten PEKALONGAN (Pekalongan + Kajen) | ![]() |
![]() | ![]() | PURWOREJO | PURWOREJO Regency (Purworejo) | Local: | Kabupaten PURWOREJO (Purworejo) | ![]() |
![]() | ![]() | REMBANG | REMBANG Regency (Rembang) | Local: | Kabupaten REMBANG (Rembang) | ![]() |
![]() | ![]() | SEMARANG | SEMARANG Regency (Semarang) | Local: | Kabupaten SEMARANG (Semarang) | ![]() |
![]() | ![]() | SURAKARTA | SURAKARTA City (Solo) | Local: | Kota SURAKARTA (Sala) | ![]() |
![]() | ![]() | TEGAL | TEGAL Regency (Tegal + Slawi) | Local: | Kabupaten TEGAL (id) (Tegal + Slawi) | ![]() |
Other Independent or Semi-Independent Polities within the 2021's internationally recognized Country boundaries: |