![]() |
![]() |
![]() ![]() |
![]() |
2021-FEB-23 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Republic of INDONESIA | |
![]() |
![]() |
(Jakarta) |
![]() |
Province of EAST SOUTHEASTERN ISLANDS |
![]() |
Flag or logo since 1958-01-01* | Emblem or Symbol* |
![]() President Joko Widodo (ruler of INDONESIA since 2014-10-20) |
Capital: | Kupang - (Kupang) | |
Official languages: | Indonesian (id) . |
![]() | ![]() | BELU | BELU Regency (East Kupang) | Local: | Kabupaten BELU (id) (Kupang Timur) | ![]() |
![]() | ![]() | EAST FLORES | EAST FLORES Regency (Larantuka) | Local: | Kabupaten FLORES TIMUR (Larantuka) | ![]() |
![]() | ![]() | EASTERN FLORES ISLANDS | Islands of Alor Pantar Lomblen Solor and Adonara : EASTERN FLORES ISLANDS Regencies (Alor) | Local: | Alor Pantar Lomblen Solor Adonara : NUSA FLORES TIMUR (Alor) | ![]() |
![]() | ![]() | KUPANG | KUPANG Regency (East Kupang) | Local: | Kabupaten KUPANG (id) (Kupang Timur) | ![]() |
![]() | ![]() | KUPANG CITY | KUPANG City (Kupang) | Local: | Kota KUPANG (Kupang) | ![]() |
![]() | ![]() | MANGGARAI | Regencies of MANGGARAI (Ruteng + Labuan Bajo) | Local: | MANGGARAI (Ruteng + Labuan Bajo) | ![]() |
![]() | ![]() | NORTH CENTRAL TIMOR | NORTH CENTRAL TIMOR Regency (Kefamenanu) | Local: | Kabupaten TIMOR TENGAH UTARA (id) (Kefamenanu) | ![]() |
![]() | ![]() | ROTE NDAO | ROTE NDAO Regency (Baa) | Local: | Kabupaten ROTE NDAO (Baa) | ![]() |
![]() | ![]() | SOUTH CENTRAL TIMOR | SOUTH CENTRAL TIMOR Regency (Soe) | Local: | Kabupaten TIMOR TENGAH SELATAN (id) (Soe) | ![]() |
![]() | ![]() | SUMBA | Regencies of SUMBA (Waingapu) | Local: | Nusa SUMBA (Waingapu) | ![]() |
Other Independent or Semi-Independent Polities within the 2021's internationally recognized Country boundaries: |