![]() |
![]() |
![]() ![]() |
![]() |
2021-JAN-13 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
EUROPEAN UNION ITALY | Italian Republic : Republic of ITALY | |
![]() ![]() | ![]() |
![]() |
(Brussels + Luxembourg + Strasbourg) - (Rome) - | (Rome) |
![]() |
Region CALABRIA |
![]() |
Flag or logo since 2006-02-26* | Emblem or Symbol* |
|
Capital: | Catanzaro + Reggio Calabria - (Catanzaro + Reggio di Calabria) | |
Official languages: | Arberesh Albanian (aae) . Greek (el) . Italian (it) . |
![]() | ![]() | CATANZARO | Province of CATANZARO (Catanzaro) | Local: | Provincia di CATANZARO (it) (Catanzaro) | ![]() |
![]() | ![]() | COSENZA | Province of COSENZA (Cosenza) | Local: | Provincia di COSENZA (it) (Cosenza) | ![]() |
![]() | ![]() | CROTON | Province of CROTON (Croton) | Local: | Provincia di CROTONE (it) + Provinca e KROTONËS (sq) + Eparchía tou KROTÓNE : Επαρχία του ΚΡΟΤΟΝΕ (el) (Crotone) | ![]() |
![]() | ![]() | REGGIO CALABRIA | Metropolitan City of REGGIO CALABRIA (Reggio Calabria) | Local: | Città Metropolitana di REGGIO CALABRIA (it) + Mitropolitikí póli tis RHIGI : Μητροπολιτική Πόλη της ΡΗΓΙ (el) (Reggio di Calabria) | ![]() |
![]() | ![]() | VIBO VALENTIA | Province of VIBO VALENTIA (Vibo Valentia) | Local: | Provincia di VIBO VALENTIA (it) (Vibo Valentia) | ![]() |
Other Independent or Semi-Independent Polities within the 2021's internationally recognized Country boundaries: |
![]() | ![]() | ITALY | Italian Republic : Republic of ITALY (Rome) | ![]() |
Other Territories or Entities within the 2021's internationally recognized Country boundaries: |