|
![]() |
![]() |
1948-AUG-15 |
| Republic of Korea : ROK [Great Han Republic] | |
![]() |
![]() |
| (Seoul a) |
![]() |
SOUTH KYONGSANG Province |
|
| Flag or Logo since 1946-01-23 | Emblem or Symbol |
![]() President Syngman Rhee (ruler of SOUTH KOREA since 1948-08-15) |
| Capitals & administrative places: | Pusan (Pusan) |
|
| Official & national languages: | Korean (ko) . |
|
| MASAN | MASAN Prefecture (Masanfu) | Local: | MASAN (Masanbu) |
| PUSAN | PUSAN City (Pusan) | Local: | PUSAN-si (Pusan) |
| SOUTH KYONGSANG | SOUTH KYONGSANG Region (Changwon) | Local: | KYŎNGSANG-NAM-do (Ch'angwŏn) |
| ULSAN | ULSAN Town (Ulsan) | Local: | ULSAN-si (Ulsan) |
Other Independent or Semi-Independent Polities within the 2025's internationally recognized Country boundaries: |
| SOUTH KOREA | Republic of Korea : ROK [Great Han Republic] (Seoul a) |
Other Territories or Entities within the 2025's internationally recognized Country boundaries: |
| CHEJU | CHEJU Township (Cheju) |
| HWANGHAE | HWANGHAE Province (Ongjin) |
| KANGWON | KANGWON Province (Chunchon) |
| KYONGGI | KYONGGI Province (Suwon) |
| LIANCOURT ROCKS | LIANCOURT ROCKS Group [Bamboo Island] (Otoko-Jima) |
| NORTH CHOLLA | NORTH CHOLLA Province (Chonju) |
| NORTH CHUNGCHONG | NORTH CHUNGCHONG Province (Chongju) |
| NORTH KYONGSANG | NORTH KYONGSANG Province (Taegu) |
| SEOUL | SEOUL Special Free City (Seoul) |
| SOCOTRA ROCK | Japanese Station of SOCOTRA ROCK (Parang) |
| SOUTH CHOLLA | SOUTH CHOLLA Province (Kwangju) |
| SOUTH CHUNGCHONG | SOUTH CHUNGCHONG Province (Taejon) |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|