![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1945-MAY-03 |
BRITISH COMMONWEALTH of Nations [British Empire] | British Colony of BURMA | |
![]() |
![]() |
![]() ![]() |
(London a + Westminster lr + Edinburgh s + Windsor r) | (Rangoon) |
![]() |
ARAKAN Division |
![]() |
Flag or logo since 1900-01-01* | Emblem or Symbol* |
![]() King George VI (ruler of UNITED KINGDOM since 1936-12-11) |
Capitals & administrative places*: | Akyab (Akyab) |
|
Official & national languages: | English (en) . |
|
![]() | ![]() | AKYAB | AKYAB District (Akyab) | Local: | AKYAB District (en) (Akyab) | ![]() |
![]() | ![]() | KYAUKPYU | KYAUKPYU District (Kyaukpyu) | Local: | KYAUKPYU District (en) (Kyaukpyu) | ![]() |
![]() | ![]() | NORTHERN CHIN HILLS | NORTHERN CHIN HILLS District (Falam) | Local: | NORTHERN CHIN HILLS District (Falam) | ![]() |
![]() | ![]() | PAKOKKU HILL TRACTS | PAKOKKU HILL TRACTS District (Pakokku) | Local: | PAKOKKU HILL TRACTS District (en) (Pakokku) | ![]() |
![]() | ![]() | SANDOWAY | SANDOWAY District (Sandoway) | Local: | SANDOWAY District (en) (Sandoway) | ![]() |
![]() | ![]() | SOUTHERN CHIN HILLS | SOUTHERN CHIN HILLS District (Mindat) | Local: | SOUTHERN CHIN HILLS District (en) (Mindat) | ![]() |
Other Territories or Entities within the 2023's internationally recognized Country boundaries: |