![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1972-JAN-01 |
![]() | ![]() | RAKHAING (Myebon) | ![]() | People´s Republic of RAKHAING : | ![]() | U Kyaw Zan Rhee |
![]() | ![]() | ARAKAN FRONTS ((Sittwe)) | ![]() | ARAKAN National Fronts : | ![]() | Sayar U. Oo Thar Tun |
![]() | ![]() | ARAKAN MOUNTAINS (Bangladesh Borders) | ![]() | Pro-Bengladeshi Arakan National Liberation Party : ANLP : | ![]() | Maung Sein Nyunt |
![]() | ![]() | ROANG (Cox´s Bazar) | ![]() | ROHINGYA Independence Army : | ![]() | Muhammad Jafar Habib |
![]() | ![]() | NORTH ARAKAN (Buthidaung) | ![]() | NORTH ARAKAN Muslim League : | ![]() | Mujahid Zaffar Kawal |
![]() | ![]() | FREE ARAKAN (Karen Camps) | ![]() | ARAKAN Liberation Party : | ![]() | Htwaan Shwe Maung |
![]() | ![]() | ARAKAN-AIO (Kachin) | ![]() | Arakan Independence Organization : AIO : | ![]() | Tun Shwe Maung |
![]() | ![]() | ARAKAN (Sittwe) | ARAKAN Division : | ![]() |
Union of BURMA | |
![]() |
![]() ![]() |
(Rangoon) |
![]() |
ARAKAN Division |
![]() |
Flag or logo since 1972-01-01* | Emblem or Symbol* |
![]() President Ne Win (ruler of BURMA since 1962-03-02) |
Capitals & administrative places*: | Sittwe (Sittway) |
|
Official & national languages: | Burmese (my) . |
|
![]() | ![]() | KYAUKPYU | KYAUKPYU District (Kyaukpyu) | Local: | KYAUKPHYU Hkarine : ကျောက်ဖြူခရိုင် (my) (Kyaukphyu) | ![]() |
![]() | ![]() | MAUNGDAW | MAUNGDAW District (Maungdaw) | Local: | MAUNGDAW Hkarine : မောင်တောခရိုင် (my) (Maungdaw) | ![]() |
![]() | ![]() | SANDOWAY | SANDOWAY District (Sandoway) | Local: | THANDWE Hkarine : သံတွဲခရိုင် (my) (Thandwe) | ![]() |
![]() | ![]() | SITTWE | SITTWE District (Sittwe) | Local: | SITTWAY Hkarine : စစ်တွေခရိုင် (my) (Sittway) | ![]() |
Other Independent or Semi-Independent Polities within the 2023's internationally recognized Country boundaries: |