![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1974-JAN-03 |
![]() | ![]() | RAKHAING (Myebon) | ![]() | People´s Republic of RAKHAING : | ![]() | U Kyaw Zan Rhee |
![]() | ![]() | ARAKAN FRONTS ((Sittwe)) | ![]() | ARAKAN National Fronts : | ![]() | Sayar U Oo Thar Tun |
![]() | ![]() | ARAKAN MOUNTAINS (Bangladesh Borders) | ![]() | Pro-Bengladeshi Arakan National Liberation Party : ANLP : | ![]() | Maung Sein Nyunt |
![]() | ![]() | ROANG (Cox´s Bazar) | ![]() | ROHINGYA Patriotic Front : | ![]() | Muhammad Jafar Habib |
![]() | ![]() | ROOINGA (Buthidaung) | ![]() | ROOINGA Liberation Party : | ![]() | Mujahid Zaffar Kawal |
![]() | ![]() | FREE ARAKAN (Kawmoorah) | ![]() | ARAKAN Liberation Party : | ![]() | Khaing Moe Lin |
![]() | ![]() | ARAKAN-AIO (Kachin) | ![]() | Arakan Independence Organization : AIO : | ![]() | Tun Shwe Maung |
![]() | ![]() | ARAKAN (Sittwe) | ARAKAN State : | ![]() |
Union of BURMA | |
![]() |
![]() ![]() |
(Rangoon) |
![]() |
ARAKAN State |
![]() |
Flag or logo since 1974-01-03* | Emblem or Symbol* |
![]() President Ne Win (ruler of BURMA since 1962-03-02) |
Capitals & administrative places*: | Sittwe (Sittway) |
|
Official & national languages: | Burmese (my) . Arakanese (rki) . |
|
![]() | ![]() | KYAUKPYU | KYAUKPYU District (Kyaukpyu) | Local: | KYAUKPHYU Hkarine : ကျောက်ဖြူခရိုင် (my) + KYAUNKPYU Hkarine : ကျောက်ဖြူခရိုင် (rki) (Kyaukphyu) | ![]() |
![]() | ![]() | MAUNGDAW | MAUNGDAW District (Maungdaw) | Local: | MAUNGDAW Hkarine : မောင်တောခရိုင် (my) + MAUNGDAW Hkarine : မောင်တောခရိုင် (rki) (Maungdaw) | ![]() |
![]() | ![]() | SANDOWAY | SANDOWAY District (Sandoway) | Local: | THANDWE Hkarine : သံတွဲခရိုင် (my) (Thandwe) | ![]() |
![]() | ![]() | SITTWE | SITTWE District (Sittwe) | Local: | SITTWAY Hkarine : စစ်တွေခရိုင် (my) + SACTWE Hkarine : စစ်တွေခရိုင် (rki) (Sittway) | ![]() |
Other Independent or Semi-Independent Polities within the 2023's internationally recognized Country boundaries: |