![]() |
![]() |
![]() ![]() |
![]() |
![]() |
2009-JAN-01 |
![]() SG Marc Perrin de Brichambaut (fr) (since 2005-06-20) |
Capitals & administrative places: | Vienna (Wien) |
|
Official & national languages: | German (de) . English (en) . Spanish (es) . French (fr) . Italian (it) . Russian (ru) . |
|
![]() | ![]() | OSCE | Organization for Security and Cooperation in Europe : OSCE (Vienna) |
![]() | ![]() | EAST-WEST | Secretariat-General of the Organization for Security and Cooperation in Europe : OSCE (Vienna) | Local: | Organization for Security and Cooperation in Europe : OSCE (en) + Organisation pour la sécurité et la coopération en Europe : OSCE (fr) + Organisation für Sicherheit und Zusammenarbeit in Europa : OSZE (de) + Organización para la Seguridad y la Cooperación en Europa : OSCE (es) + Organizzazione per la Sicurezza e la Cooperazione in Europa : OSCE (it) + Organizatsiya po Bezopasnosti i Sotrudnichestvu v Evrope : OBSE – Организация по Безопасности и Сотрудничеству в Европе : OБСЕ (ru) (Wien) | ![]() |
![]() | ![]() | NATIONAL MINORITIES | High Commission on National Minorities : HCNM (Vienna) | Local: | Hoher Kommissar für Nationale Minderheiten : HKNM (de) + High Commissionner on National Minorities : HCNM (en) + Alto Comisionado en Minorías Nacionales : ACMN (es) + Haut-Commissariat pour les Minorités Nationales : HCMN (fr) + Alto Commissario sulle Minoranze Nazionali : ACMN (it) + Verkhovnyy Komissar po delam Natsional'nykh Men'shinstv : VKNM – Верховный Комиссар по делам Национальных Меньшинств : BKHМ (ru) (Wien) | ![]() |
![]() | ![]() | OSCEPA | Parliamentary Assembly of the Organization for Security and Co-operation in Europe : OSCEPA (Copenhagen) | Local: | Parlamentarische Versammlung der Organisation für Sicherheit und Zusammenarbeit in Europa : PV-OSZE (de) + Parliamentary Assembly of the Organization for Security and Co-operation in Europe : OSCEPA (en) + Asamblea Parlamentaria de la Organización para la Seguridad y la Cooperación en Europa : AP-OSCE (es) + Assemblée parlementaire de l'Organisation pour la sécurité et la coopération en Europe : AP-OSCE (fr) + Assemblea Parlamentare dell'Organizzazione per la Sicurezza e la Cooperazione in Europa : AP-OSCE (it) + Parlamentskaya Assambleya Organizatsii po Bezopasnosti i Sotrudnichestvu v Evrope : PA OBSE – Парламентская Aссамблея Организации по безопасности и сотрудничеству в Европе : ПА ОБСЕ (ru) (København) | ![]() |
![]() | ![]() | DNIESTER VALLEY | DNIESTER VALLEY Security Zone [ Joint Control Commission – OSCE Mission to Moldova] (Bender) | Local: | Ob´yedinennaya Kontrol'naya Komissiya : Zona bezopasnosti DNESTR DOLINA – Объединенная Контрольная Комиссия : Зона безопасности ДНЕСТР ДОЛИНА (ru) + Comisia Unificată de Control : Zona de securitate al VĂII NISTRULUI – Кomисиa ЬЮнификaтă де Контрол : Zoнa де секьюритатэ аль ВAИИ НISTRЬЮЛЬЮИ (mo) (Bender) | ![]() |
![]() | ![]() | KOSOVO AND METOCHIA | Community of the Municipalities of the Autonomous Province of KOSOVO AND METOCHIA [European Union Rule of Law Mission in Kosovo : UNMIK] (Kosovska Mitrovitsa) | Local: | Autonomna Pokrajina KOSOVO I METOHIJA : Аутономна Покрајина КОСОВО И МЕТОХИJA (sr) (Kosovska Mitrovica) | ![]() |
![]() | ![]() | ALBANIA | Republic of ALBANIA [OSCE Presence in Albania] (Tirana) | ![]() | President Bamir Topi | ![]() |
![]() | ![]() | BOSNIA AND HERZEGOVINA | Republic of Bosnia and Herzegovina : BAH [European Union Peacekeeping Force in the Republic of Bosnia and Herzegovina – OSCE Mission to Bosnia and Herzegovina] (Sarajevo) | ![]() | President Nebojsha Radmanovich | ![]() |
![]() | ![]() | KOSOVO | Independent Republic of Kosovo : RKS [United Nations Interim Administration Mission in Kosovo : UNMIK – OSCE Mission in Kosovo] (Prishtina) | ![]() | President Fatmir Sejdiu | ![]() |
![]() | ![]() | LITHUANIA | Republic of LITHUANIA [OCSE Mission to Lithuania] (Vilnius) | ![]() | President Valdas Adamkus | ![]() |
![]() | ![]() | MACEDONIA | Former Yugoslav Republic of Macedonia : FYROM [OSCE Mission to Skopje] (Skopje) | ![]() | President Branko Crvenkovski | ![]() |
![]() | ![]() | MONTENEGRO | Republic of Montenegro : CG [OSCE Mission to Montenegro] (Podgoritsa a + Cetinje hr) | ![]() | President Filip Vujanovich | ![]() |
![]() | ![]() | SERBIA | Republic of Serbia : RS [OSCE Mission to Serbia] (Belgrade) | ![]() | President Boris Tadich | ![]() |
![]() | ![]() | COBASNA | COBASNA Ammunition Depot (Cobasna) | Local: | KOLBASNA sklad boyepripasov : КОЛБАСНА склад боеприпасов (ru) + Sklad boyeprypasiv KOBASNA : Склад боєприпасів КОБАСНА (uk) + Depozit de muniții COBASNA : Депозит де муниции КОБАСНА (mo) (Cobasna) | ![]() |
![]() | ![]() | EUBAM MOLDOVA AND UKRAINE | European Union Border Assistance Mission to Moldova and Ukraine : EUBAM MOLDOVA AND UKRAINE (Odessa) | Local: | European Union Border Assistance Mission to Moldova and Ukraine : EUBAM MOLDOVA AND UKRAINE (en) (Odesa) | ![]() |
![]() | ![]() | KFOR | Kosovo Force : KFOR (Camp Bondsteel + Dobrosin) | Local: | Kosovo Force : KFOR (en) + Forca e Kosovës : KFOR (sq) + Snage na Kosovu : KFOR – Снаге на Косову : КФОР (sr) (Camp Bondsteel + Dobrosin) | ![]() |
![]() | ![]() | PAMECA | Police Assistance Mission of the European Union to Albania : PAMECA (Tirana) | Local: | Police Assistance Mission of the European Union to Albania : PAMECA (en) (Tiranë) | ![]() |
![]() | ![]() | ANDORRA | (Andorra the Old a + (Seo de Urgel) ry) | ![]() | Coprince Joan Enric Vives Sicilia | ![]() | |
![]() | ![]() | ALBANIA | (Tirana) | ![]() | President Bamir Topi | ![]() | |
![]() | ![]() | ARMENIA | (Erevan) | ![]() | President Serge Sarkisyan | ![]() | |
![]() | ![]() | AUSTRIA | (Vienna) | ![]() | President Heinz Fischer | ![]() | |
![]() | ![]() | AZERBAIJAN | (Baku) | ![]() | President Iham Aliyev | ![]() | |
![]() | ![]() | BOSNIA AND HERZEGOVINA | (Sarajevo) | ![]() | President Nebojsha Radmanovich | ![]() | |
![]() | ![]() | BELGIUM | (Brussels al + Bruges j) | ![]() | King Albert II | ![]() | |
![]() | ![]() | BULGARIA | (Sofia) | ![]() | President Georgi Parvanov | ![]() | |
![]() | ![]() | CANADA | (Ottawa) | ![]() | Queen Elizabeth II | ![]() | |
![]() | ![]() | SWITZERLAND | (Berne lq + Lausanne j) | ![]() | President Hans-Rudolf Merz | ![]() | |
![]() | ![]() | CYPRUS | (Nicosia) | ![]() | President Dimitris Christofias | ![]() | |
![]() | ![]() | CZECHIA | (Prague elr + Brno dj + Lany r) | ![]() | President Vaclav Klaus | ![]() | |
![]() | ![]() | GERMANY | (Berlin ar + Bonn lr + Karlsruhe d) | ![]() | Bundespresident Horst Koehler | ![]() | |
![]() | ![]() | DENMARK | (Copenhagen as + Hillerod r) | ![]() | Queen Margaret II | ![]() | |
![]() | ![]() | ESTONIA | (Tallinn a + Tartu b) | ![]() | President Toomas Hendrik Ilves | ![]() | |
![]() | ![]() | SPAIN | (Madrid) | ![]() | King Juan Carlos I | ![]() | |
![]() | ![]() | FINLAND | (Helsinki a + Kultaranta s) | ![]() | President Tarja Halonen | ![]() | |
![]() | ![]() | FRANCE | (Paris a + Bormes-Les-Mimosas s) | ![]() | President Nicolas Sarkozy | ![]() | |
![]() | ![]() | GEORGIA | (Tbilisi a + Batumi d) | ![]() | President Mikheil Saakashvili | ![]() | |
![]() | ![]() | GREECE | (Athens a) | ![]() | President Karolos Papoulias | ![]() | |
![]() | ![]() | CROATIA | (Zagreb) | ![]() | President Stipe Mesich | ![]() | |
![]() | ![]() | HUNGARY | (Budapest a) | ![]() | President Laszlo Solyom | ![]() | |
![]() | ![]() | IRELAND | (Dublin) | ![]() | President Mary McAleese | ![]() | |
![]() | ![]() | ICELAND | (Reykjavik a + Alftanes r) | ![]() | President Olafur Ragnar Grimsson | ![]() | |
![]() | ![]() | ITALY | (Rome a) | ![]() | President Giorgio Napolitano | ![]() | |
![]() | ![]() | KYRGYZSTAN | (Bishkek) | ![]() | President Kurmanbek Bakiyev | ![]() | |
![]() | ![]() | KAZAKHSTAN | (Astana a) | ![]() | President Nursultan Nazarbayev | ![]() | |
![]() | ![]() | LIECHTENSTEIN | (Vaduz) | ![]() | Prince Hans-Adam II | ![]() | |
![]() | ![]() | LITHUANIA | (Vilnius) | ![]() | President Valdas Adamkus | ![]() | |
![]() | ![]() | LUXEMBOURG | (Luxembourg a) | ![]() | Grand Duke Henri | ![]() | |
![]() | ![]() | LATVIA | (Riga) | ![]() | President Valdis Zatlers | ![]() | |
![]() | ![]() | MONACO | (Monaco q) | ![]() | Prince Albert II | ![]() | |
![]() | ![]() | MOLDOVA | (Chisinau) | ![]() | President Vladimir Voronin | ![]() | |
![]() | ![]() | MONTENEGRO | (Podgoritsa a + Cetinje hr) | ![]() | President Filip Vujanovich | ![]() | |
![]() | ![]() | MACEDONIA | (Skopje) | ![]() | President Branko Crvenkovski | ![]() | |
![]() | ![]() | MALTA | (Valletta a + Attard r + Siggiewi s) | ![]() | President Edward Fenech-Adami | ![]() | |
![]() | ![]() | NETHERLANDS | (Amsterdam a + The Hague jlr + Wassenaar r) | ![]() | Queen Beatrix | ![]() | |
![]() | ![]() | NORWAY | (Oslo) | ![]() | King Harald V | ![]() | |
![]() | ![]() | POLAND | (Warsaw ac) | ![]() | President Lech Kaczynski | ![]() | |
![]() | ![]() | PORTUGAL | (Lisbon) | ![]() | President Anibal Cavaco Silva | ![]() | |
![]() | ![]() | ROMANIA | (Bucharest) | ![]() | President Traian Basescu | ![]() | |
![]() | ![]() | SERBIA | (Belgrade) | ![]() | President Boris Tadich | ![]() | |
![]() | ![]() | RUSSIA | (Moscow a + Saint Petersburg d) | ![]() | President Dmitry Medvedev | ![]() | |
![]() | ![]() | SWEDEN | (Stockholm) | ![]() | King Charles XVI Gustav | ![]() | |
![]() | ![]() | SLOVENIA | (Ljubljana) | ![]() | President Danilo Turk | ![]() | |
![]() | ![]() | SLOVAKIA | (Bratislava a + Kosice d) | ![]() | President Ivan Gasparovic | ![]() | |
![]() | ![]() | SAN MARINO | (San Marino) | ![]() | Captains Regent | ![]() | |
![]() | ![]() | TAJIKISTAN | (Dushanbe) | ![]() | President Emomali Rakhmonov | ![]() | |
![]() | ![]() | TURKMENISTAN | (Ashgabat) | ![]() | President Arkadag Gurbanguly Berdymukhammedov | ![]() | |
![]() | ![]() | TURKEY | (Ankara a) | ![]() | President Abdullah Gul | ![]() | |
![]() | ![]() | UKRAINE | (Kiev) | ![]() | President Viktor Yushchenko | ![]() | |
![]() | ![]() | UNITED KINGDOM | (London a + Westminster lr + Edinburgh s + Windsor r) | ![]() | Queen Elizabeth II | ![]() | |
![]() | ![]() | AMERICA | (Washington-District of Columbia) | ![]() | President George Walker Bush | ![]() | |
![]() | ![]() | UZBEKISTAN | (Tashkent a + Durman r) | ![]() | President Islam Karimov | ![]() | |
![]() | ![]() | HOLY SEE | (Vatican City a + Pontifical Palace of Castel Gandolfo s) | ![]() | Pope Benedictus XVI | ![]() |
![]() |
![]() |
![]() |
ethnia.org © J.-M. Merklin |
![]() |
![]() |
![]() |
![]() |