![]() |
![]() |
![]() ![]() |
![]() |
2021-FEB-23 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
PAPUA NEW GUINEA UNITED KINGDOM | Independent State of PAPUA NEW GUINEA | MOMASE Region | |
![]() ![]() | ![]() | ![]() |
![]() |
(Port Moresby) - (London + Westminster) - | (Port Moresby) | (Madang) |
![]() |
EAST SEPIK Province |
![]() |
Flag or logo since 2004-01-01* | Emblem or Symbol* |
|
Capital: | Wewak - (Wewak) | |
Official languages: | English (en) . Tokpisin (tpi) . |
![]() | ![]() | AMBUNTI-DREIKIKIR | AMBUNTI-DREIKIKIR District (Ambunti) | Local: | AMBUNTI-DREIKIKIR District (en) + AMBUNTI-DREKIKIER Distrik (tpi) (Ambunti) | ![]() |
![]() | ![]() | ANGORAM | ANGORAM District (Angoram) | Local: | ANGORAM Distrik (Angoram) | ![]() |
![]() | ![]() | MAPRIK | MAPRIK District (Maprik) | Local: | MAPRIK Distrik (Maprik) | ![]() |
![]() | ![]() | WEWAK | WEWAK District (Wewak) | Local: | WEWAK Distrik (Wewak) | ![]() |
![]() | ![]() | WOSERA-GAWI | WOSERA-GAWI District (Wosera) | Local: | WOSERA-GAWI Distrik (Wosera) | ![]() |
![]() | ![]() | YANGORU-SAUSSIA | YANGORU-SAUSSIA District (Yangoru) | Local: | YANGORU-SAUSSIA Distrik (Yangoru) | ![]() |
Other Independent or Semi-Independent Polities within the 2021's internationally recognized Country boundaries: |
![]() | ![]() | PAPUA NEW GUINEA | Independent State of PAPUA NEW GUINEA (Port Moresby) | ![]() |
Other Territories or Entities within the 2021's internationally recognized Country boundaries: |