![]() |
![]() |
![]() ![]() |
![]() |
2021-FEB-23 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
CONGO-KINSHASA UNITED NATIONS | Democratic Republic of The Congo : DRC [United Nations Organization Stabilization Mission in the Democratic Republic of The Congo : DRC-MONUSCO] | |
![]() ![]() | ![]() |
![]() |
(Kinshasa) - (New York City) - | (Kinshasa) |
![]() |
EAST KASAI Province |
![]() |
Flag or logo since 2006-02-18* | Emblem or Symbol* |
|
Capital: | Mbuji-Mayi - (Mbujimayi) | |
Official languages: | French (fr) . Luba (lu) . |
![]() | ![]() | KABEYA-KAMWANGA | KABEYA-KAMWANGA District (Kabeya-Kamwanga) | Local: | District de KABEYA-KAMWANGA (Kabeya-Kamwanga) | ![]() |
![]() | ![]() | KATANDA | KATANDA District (Katanda) | Local: | District de KATANDA (Katanda) | ![]() |
![]() | ![]() | LUHATAHATA | LUHATAHATA District (Luhatahata) | Local: | District de LUHATAHATA (Luhatahata) | ![]() |
![]() | ![]() | MBUJI-MAYI | MBUJI-MAYI City (Mbuji-Mayi) | Local: | Ville de MBUJIMAYI (fr) + MBUJIMAYI (lu) (Mbujimayi) | ![]() |
![]() | ![]() | MIABI | MIABI District (Miabi) | Local: | District de MIABI (Miabi) | ![]() |
![]() | ![]() | MWENE-DITU | MWENE-DITU City (Mwene-Ditu) | Local: | Ville de MWENE-DITU (Mwene-Ditu) | ![]() |
![]() | ![]() | TSHILENGE | TSHILENGE District (Tshilenge) | Local: | District de TSHILENGE (Tshilenge) | ![]() |
Other Independent or Semi-Independent Polities within the 2021's internationally recognized Country boundaries: |