![]() |
![]() |
![]() ![]() |
![]() |
2021-FEB-23 |
Zones: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
Republic of UGANDA | |
![]() |
![]() |
(Kampala) |
![]() |
EASTERN Region |
![]() |
Flag or logo since 1962-10-09* | Emblem or Symbol* |
![]() President Yoweri Museveni (ruler of UGANDA since 1986-01-26) |
Capital: | Jinja - (Jinja) | |
Official languages: | English (en) . Swahili (sw) . |
![]() | ![]() | BUDAKA | BUDAKA District (Budaka) | Local: | BUDAKA District (Budaka) | ![]() |
![]() | ![]() | BUDUDA | Kingdom of BUDUDA : Bubuda District (Bududa) | Local: | Kingdom of BUDUDA : Bubuda District (Buduuda) | ![]() |
![]() | ![]() | BUSIA | BUSIA District (Busia) | Local: | BUSIA District (Busia) | ![]() |
![]() | ![]() | BUSOGA | BUSOGA Confederation (Bugembe) | Local: | BUSOGA Confederation (en) + Isebantu Kyabazinga BUSOGA (xog) + Shirikisho la BUSOGA (sw) (Bugembe) | ![]() |
![]() | ![]() | BUTALEJA | BUTALEJA District (Butaleja) | Local: | BUTALEJA District (Butaleja) | ![]() |
![]() | ![]() | ITESO | ITESO State : Teso Sub-Region (Soroti) | Local: | ITESO State : Teso Sub-Region (en) + Obuemorimor bwa ITESO (teo) + Ndogo ya Mkoa wa TESO (sw) (Soroti) | ![]() |
![]() | ![]() | KIBUKU | KIBUKU District (Kibuku) | Local: | KIBUKU District (Kibuuku) | ![]() |
![]() | ![]() | MASABA | Bugisu Sub-Region : MASABA Kingdom (Mbale) | Local: | Bugishu Sub-Region : MASABA Kingdom (en) + Ndogo ya Mkoa wa BUGISHU (sw) + Inzu MASAABA (myx) (Mbale) | ![]() |
![]() | ![]() | PALLISA | PALLISA District (Pallisa) | Local: | PALLISA District (Pallisa) | ![]() |
![]() | ![]() | SEBEI | SEBEI Sub-Region (Kapchorwa) | Local: | SEBEI Sub-Region (en) + Ndogo ya Mkoa wa SEBEI (sw) (Kapchorwa) | ![]() |
![]() | ![]() | TORORO | TORORO District (Tororo) | Local: | TORORO District (en) + Wilaya ya TORORO (sw) (Tororo) | ![]() |
Other Independent or Semi-Independent Polities within the 2021's internationally recognized Country boundaries: |