![]() |
![]() |
![]() ![]() |
![]() |
![]() |
1977-JUL-02 |
BRITISH COMMONWEALTH Realms [British Empire] | |
![]() |
![]() ![]() |
(London a + Westminster lr + Edinburgh s + Windsor r) |
![]() |
BRITISH COMMONWEALTH Realms |
![]() |
Flag or logo since 1900-01-01* | ![]() |
Emblem or Symbol* |
![]() Queen Elizabeth II (ruler of UNITED KINGDOM since 1952-02-06) |
Capitals & administrative places*: | London a + Westminster lr + Edinburgh s + Windsor r (London + Westminster + Edinburgh + Windsor) |
a administrative, national or political capital (also ruler's residence)
l legislative or parliamentary capital, seat of government r ruler's residence (royal or presidential, primary or secondary) r summer capital |
Official & national languages: | English (en) . |
|
![]() | ![]() | UNITED KINGDOM | BRITISH COMMONWEALTH Realms (London + Westminster + Edinburgh + Windsor) |
![]() | ![]() | AUSTRALIA | Commonwealth of AUSTRALIA (Canberra) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | BAHAMAS | Commonwealth of THE BAHAMAS (Nassau) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | BARBADOS | State of BARBADOS (Bridgetown) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | CANADA | Dominion of CANADA (Ottawa) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | FIJI | Dominion of FIJI (Suva) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | GREAT BRITAIN AND NORTHERN IRELAND | United Kingdom of GREAT BRITAIN AND NORTHERN IRELAND (London a + Westminster lr + Edinburgh s + Windsor r) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | GRENADA | State of GRENADA (Saint George´s) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | GUERNSEY | Bailiwick of GUERNSEY (Saint Peter Port) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | ISLE OF MAN | ISLE OF MAN Crown Dependency (Douglas) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | JAMAICA | State of JAMAICA (Kingston) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | JERSEY | Bailiwick of JERSEY (Saint Helier) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | MAURITIUS | Dominion of MAURITIUS (Port Louis a + Reduit in Moka r) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | NEW ZEALAND | Dominion of NEW ZEALAND (Wellington) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | PAPUA NEW GUINEA | Independent State of PAPUA NEW GUINEA (Port Moresby a + Konedobu b) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | WEST INDIES | WEST INDIES Associated States (Basseterre a) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | ANTIGUA | Associated State of ANTIGUA (Saint John´s q) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | BRUNEI | Self-Government of the State of BRUNEI (Bandar Seri Begawan) | ![]() | Sultan Hassanal Bolkiah | ![]() |
![]() | ![]() | COOK ISLANDS | Associated Territory of COOK ISLANDS (Avarua) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | DOMINICA | Associated State of DOMINICA (Roseau) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | NAURU | Republic of NAURU (Yaren q) | ![]() | President Bernard Dowiyogo | ![]() |
![]() | ![]() | NIUE | Associated Territory of NIUE (Alofi) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | RHODESIA | Republic of RHODESIA (Salisbury) | ![]() | President John Wrathall | ![]() |
![]() | ![]() | SAINT CHRISTOPHER-NEVIS-ANGUILLA | Associated State of SAINT CHRISTOPHER-NEVIS-ANGUILLA (Basseterre) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | SAINT LUCIA | Associated State of SAINT LUCIA (Castries) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | SAINT VINCENT | Associated State of SAINT VINCENT (Kingstown) | ![]() | Queen Elizabeth II | ![]() |
![]() | ![]() | WESTERN SAMOA | Independent State of WESTERN SAMOA (Apia) | ![]() | Malietoa Tanumafili II | ![]() |
![]() | ![]() | AKROTIRI AND DHEKELIA | British Sovereign Bases Areas of AKROTIRI AND DHEKELIA [British Forces in Cyprus] (Episkopi Cantonment) | Local: | British Sovereign Bases Areas of AKROTIRI AND DHEKELIA (en) (Episkopi Cantonment) | ![]() |
![]() | ![]() | BELIZE | Self-Government of the Crown Colony of BELIZE (Belmopan) | Local: | Crown Colony of BELIZE (en) (Belmopan) | ![]() |
![]() | ![]() | BERMUDA ISLANDS | Self-Government of the Crown Colony of the BERMUDA ISLANDS [The Somers Isles] (Hamilton) | Local: | Crown Colony of THE BERMUDA ISLANDS : Crown Colony of The Somers Isles (en) (Hamilton) | ![]() |
![]() | ![]() | BRITISH INDIAN OCEAN | BRITISH INDIAN OCEAN Territory ((Camp Justice on Diego Garcia)) | Local: | BRITISH INDIAN OCEAN Territory (en) ((Camp Justice on Diego Garcia)) | ![]() |
![]() | ![]() | BRITISH VIRGIN ISLANDS | Autonomous Colony of BRITISH VIRGIN ISLANDS (Road Town) | Local: | Colony of BRITISH VIRGIN ISLANDS (en) (Road Town) | ![]() |
![]() | ![]() | BRITISH ZONE IN GERMANY | British Army of the Rhine and Royal Air Force Germany : BRITISH OCCUPATION ZONE IN GERMANY (Rheindalen + Herford) | Local: | British Army of the Rhine and Royal Air Force Germany : BRITISH OCCUPATION ZONE IN GERMANY (en) (Rheindalen + Herford) | ![]() |
![]() | ![]() | CAYMAN ISLANDS | British Crown Colony of CAYMAN ISLANDS (George Town) | Local: | British Crown Colony of CAYMAN ISLANDS (en) (George Town) | ![]() |
![]() | ![]() | ELLICE ISLANDS | British Dependency of ELLICE ISLANDS (Vaiaku on Fongafale in Funafuti) | Local: | British Dependency of ELLICE ISLANDS (en) (Vaiaku on Fongafale in Funafuti) | ![]() |
![]() | ![]() | FALKLANDS AND DEPENDENCIES | British Crown Colony of FALKLANDS AND DEPENDENCIES (Port Stanley) | Local: | British Crown Colony of FALKLANDS AND DEPENDENCIES (en) (Port Stanley) | ![]() |
![]() | ![]() | GIBRALTAR | Autonomous City of GIBRALTAR (Gibraltar) | Local: | City of GIBRALTAR (en) (Gibraltar) | ![]() |
![]() | ![]() | GILBERT ISLANDS | British Crown Colony of GILBERT ISLANDS (South Tarawa) | Local: | British Crown Colony of GILBERT ISLANDS (en) (South Tarawa) | ![]() |
![]() | ![]() | HONG KONG | British Crown Colony of HONG KONG (Victoria City) | Local: | British Crown Colony of HONG KONG (en) + Jing Suk HOENG GONG : 英屬香港 (yue)r (Victoria City) | ![]() |
![]() | ![]() | MONTSERRAT | British Crown Colony of MONTSERRAT (Plymouth) | Local: | British Crown Colony of MONTSERRAT (en) (Plymouth) | ![]() |
![]() | ![]() | SAINT HELENA AND DEPENDENCIES | British Crown Colony of SAINT HELENA AND DEPENDENCIES (Jamestown) | Local: | British Crown Colony of SAINT HELENA AND DEPENDENCIES (en) (Jamestown) | ![]() |
![]() | ![]() | SOLOMON ISLANDS | Self-Government of SOLOMON ISLANDS (Honiara) | Local: | State of SOLOMON ISLANDS (en) (Honiara) | ![]() |
![]() | ![]() | TURKS AND CAICOS ISLANDS | British Crown Colony of TURKS AND CAICOS ISLANDS (Cockburn Town on Grand Turk) | Local: | British Crown Colony of TURKS AND CAICOS ISLANDS (en) (Cockburn Town on Grand Turk) | ![]() |
![]() | ![]() | ANGUILLA | Autonomous State of ANGUILLA (The Valley) | Local: | Autonomous State of ANGUILLA (en) (The Valley) | ![]() |
![]() | ![]() | ANTARCTICA AND SOUTH ATLANTIC ISLANDS | Sector of ANTARTICA AND SOUTH ATLANTIC ISLANDS [Argentinian British and Chilean Claim] (Fossil Bluff + Jubany Station + General Bernardo O´Higgins Riquelme Base) | Local: | Sector of ANTARTICA AND SOUTH ATLANTIC ISLANDS (en) + Sector del ANTÁRTICA Y LAS ISLAS DEL ATLÁNTICO SUR (es) (Fossil Bluff + Base Jubany + Base General Bernardo O´Higgins Riquelme) | ![]() |
![]() | ![]() | AUSTRALIAN ANTARCTIC TERRITORY | Australian Antarctic Territory : AAT (Mawson Station + Davis Station + Casey Station) | Local: | Australian Antarctic Territory : AAT (en) (Mawson Station + Davis Station + Casey Station) | ![]() |
![]() | ![]() | BRITISH ANTARCTICA | British Antarctic Territory : BAT [High Commission administered from Falklands] (Halley + (Signy) + (Rothera Station)) | Local: | British Antarctc Territory : BAT (en) (Halley + (Signy) + (Rothera Station)) | ![]() |
![]() | ![]() | CANTON AND ENDERBURY ISLANDS | Anglo-American Condominium of CANTON AND ENDERBURY ISLANDS (Canton Island) | Local: | Anglo-American Condominium of CANTON AND ENDERBURY ISLANDS (en) (Canton Island) | ![]() |
![]() | ![]() | CAPTAIN JAMES COOK MONUMENT | CAPTAIN JAMES COOK MONUMENT on Kealakekua Bay (Captain James Cook Monument) | Local: | CAPTAIN JAMES COOK MONUMENT on Kealakekua Bay (en) (Captain James Cook Monument) | ![]() |
![]() | ![]() | CORALLAND | CENTRAL AND SOUTHERN LINE ISLANDS Groups [Unrecognized Self-declared United Kingdom of Coralland] (Malden) | Local: | CENTRAL AND SOUTHERN LINE ISLANDS Groups (en) (Malden) | ![]() |
![]() | ![]() | DIEGO GARCIA | DIEGO GARCIA Permanent Joint Operating Base (Camp Justice on Diego Garcia a) | Local: | Diego Garcia Permanent Joint Operating Base : PJOB (en) (Camp Justice on Diego Garcia) | ![]() |
![]() | ![]() | FILCHNER-RONNE ICE-SHELF AND SOUTH ORKNEY ISLANDS | Zone of FILCHNER-RONNE ICE-SHELF AND SOUTH ORKNEY ISLANDS [British and Argentinian Claim] (Orcadas + (Signy)) | Local: | Zone of FILCHNER-RONNE ICE-SHELF AND SOUTH ORKNEY ISLANDS (en) + Zona del BANCO DE HIELO FILCHNER-RONNE Y ISLAS ORCADAS DEL SUR (es) (Orcadas + (Signy)) | ![]() |
![]() | ![]() | GEORGES BANK | GEORGES BANK Area (-) | Local: | GEORGES BANK Area (en) (-) | ![]() |
![]() | ![]() | GREEN ISLAND | GREEN ISLAND Archipelago (Green Island) | Local: | GREEN ISLAND Archipelago (en) + Archipel de l´ÎLE VERTE (fr) (Île Verte) | ![]() |
![]() | ![]() | HANS ISLAND | Territory of HANS ISLAND (Hans Island) | Local: | Station HANS Ø (da) + Station of HANS ISLAND (en) + Station de l´ÎLE HANS (fr) (Hans Island) | ![]() |
![]() | ![]() | KENNEDY MEMORIAL | John Fitzerald Kennedy Memorial at Runnymede : KENNEDY MEMORIAL Trust (Runnymede) | Local: | KENNEDY MEMORIAL Trust (en) (Runnymede) | ![]() |
![]() | ![]() | NEUTRAL TERRITORY | Gibraltar NEUTRAL TERRITORY (Mill Tower) | Local: | Gibraltar NEUTRAL TERRITORY (en) + ZONA NEUTRAL de Gibraltar (es) (Torre del Molino) | ![]() |
![]() | ![]() | NEW HEBRIDES | Condominium of NEW HEBRIDES (Port Vila) | Local: | NEW HEBRIDES Condominium (en) + Condominium des NOUVELLES-HÉBRIDES (fr) (Port Vila) | ![]() |
![]() | ![]() | PITCAIRN AND DEPENDENCIES | British Colony of PITCAIRN AND DEPENDENCIES (Adamstown) | Local: | British Colony of PITCAIRN AND DEPENDENCIES (en) (Adamstown) | ![]() |
![]() | ![]() | ROSS | New Zealand Antarctic Sector of ROSS DEPENDENCY (Scott Base) | Local: | ROSS Dependency (en) (Scott Base) | ![]() |
![]() | ![]() | UNITED NATIONS MEMORIAL CEMETERY | Commission for the United Nations Memorial Cemetery in Korea : CUNMCK (Tanggok) | Local: | Commission for the United Nations Memorial Cemetery in Korea : CUNMCK (en) + Jaehahn Yuen Ginyeomgongwon : JYG – 재한유엔기념공원 (ko) + Birleşmiş Milletler Anıt Mezarlığı Komisyonu : BMAMK (tr) (Tanggok) | ![]() |
![]() | ![]() | WEST BERLIN | Autonomous Government of BERLIN [Allied Administration of West Berlin] (West Berlin) | Local: | BERLIN Selbstverwaltung (de) + BERLIN Autonomous Government (en) + Gouvernement autonome de BERLIN (fr) (West-Berlin) | ![]() |
![]() | ![]() | WESTERN ELLSWORTH LAND | Sector in WESTERN ELLSWORTH LAND [British and Chilean Claim] ((Port Stanley) + (Puerto Williams)) | Local: | Sector in WESTERN ELLSWORTH LAND (en) + Sector en la TIERRA DE ELLSWORTH OCCIDENTAL (es) ((Port Stanley) + (Puerto Williams)) | ![]() |
![]() | ![]() | BIELORUSSIA | BELARUSSIAN National Republic [Belorussian Republic in Exile] (Toronto) | ![]() | Vincent Zhuk-Hryshkevich |
![]() | ![]() | BUGANDA-IN-EXILE | Kingdom of BUGANDA-in-Exile (London) | ![]() | King Mutebi II |
![]() | ![]() | BULGARIA-IN-EXILE | BULGARIAN National Front (Toronto) | ![]() | Ivan Dochev |
![]() | ![]() | DANZIG | DANZIG Free State in Exile (Melbourne) | ![]() | Interregnum |
![]() | ![]() | ETHIOPIAN CROWN | Crown of ETHIOPIA (London) | ![]() | Crown Prince Asfa Wossen |
![]() | ![]() | FREE SLOVAKIA | SLOVAK Liberation Council (Toronto) | ![]() | Jozef Marian Kirschbaum |
![]() | ![]() | KAJARS | KAJAR Dynasty-in-Exile (London) | ![]() | Prince Soltan Hamid Mirza Kajar |
![]() | ![]() | POLAND-IN-EXILE | Government-in-Exile of the Republic of POLAND (London x) | ![]() | President Stanislaw Ostrowski |
![]() | ![]() | AAFCE | Allied Air Forces Central Europe : AAFCE (Ramstein) | Local: | Allied Air Forces Central Europe : AAFCE (en) + Forces Aériennes Alliées de l´Europe Centrale : AAFCE (fr) (Ramstein) | ![]() |
![]() | ![]() | ACTEUR | United States Coast Guard Activities Europe : ACTEUR (London + Rotterdam) | Local: | United States Coast Guard Activities Europe : ACTEUR (en) (London + Rotterdam) | ![]() |
![]() | ![]() | AFCENT | Allied Forces Central Europe : AFCENT (Brunssum) | Local: | Allied Forces Central Europe : AFCENT (en) + Forces Alliées en Europe Centrale : AFCENT (fr) (Brunssum) | ![]() |
![]() | ![]() | AFNORTH | Allied Forces Northern Europe : AFNORTH (Kolsaas) | Local: | Allied Forces Northern Europe : AFNORTH (en) (Kolsås) | ![]() |
![]() | ![]() | AKROTIRI | American Facilities in AKROTIRI (Akrotiri Airfield) | Local: | American Facilities in AKROTIRI (en) (Akrotiri Airfield) | ![]() |
![]() | ![]() | AKROTIRI AND DHEKELIA | British Sovereign Bases Areas of AKROTIRI AND DHEKELIA [British Forces in Cyprus] (Episkopi Cantonment) | Local: | British Sovereign Bases Areas of AKROTIRI AND DHEKELIA (en) (Episkopi Cantonment) | ![]() |
![]() | ![]() | AKROTIRI-EPISKOPI | Western Sovereign Base Area : AKROTIRI (Episkopi Cantonment) | Local: | Western Sovereign Base Area : WSBA (en) (Episkopi Cantonment) | ![]() |
![]() | ![]() | BALTAP | Allied Forces Baltic Approaches : BALTAP (Karup) | Local: | Allied Forces Baltic Approaches : BALTAP (en) (Karup) | ![]() |
![]() | ![]() | BATUK | British Army Training Unit Kenya : BATUK (Kifaru Camp in Nairobi + Archer´s Post + Dol Dol) | Local: | British Army Training Unit Kenya : BATUK (en) (Kifaru Camp + Archer´s Post + Dol Dol) | ![]() |
![]() | ![]() | BATUS | British Army Training Unit Suffield : BATUS (Suffield) | Local: | British Army Training Unit Suffield : BATUS (en) (Suffield) | ![]() |
![]() | ![]() | BELGIAN ZONE IN GERMANY | Belgian Forces in GERMANY (Weiden-Loevenich) | Local: | Belgian Forces in GERMANY (en) + Forces belges en ALLEMAGNE (fr) + Belgische strijdkrachten in DUITSLAND (nl) + Belgischen Streitkräfte in DEUTSCHLAND (de) (Weiden-Lövenich) | ![]() |
![]() | ![]() | BRITISH GURKHAS | British Gurkhas Nepal : BGN (Jawalakhel + Pokhara + Dharan) | Local: | British Gurkhas Nepal : BGN (en) (Jawalakhel + Pokhara + Dharan) | ![]() |
![]() | ![]() | BRITISH-AMERICAN BASES | American use of British Royal Air Force Bases : BRITISH-AMERICAN BASES (Alconbury + Mildenhall + Croughton + Lakenheath) | Local: | American use of British Royal Air Force Bases : BRITISH-AMERICAN BASES (en) (Alconbury + Mildenhall + Croughton + Lakenheath) | ![]() |
![]() | ![]() | BRUNEI GARRISON | British Military Garrison Brunei : British Armed Forces in BRUNEI (Seria) | Local: | British Military Garrison Brunei : British Forces BRUNEI (en) (Seria) | ![]() |
![]() | ![]() | BUTTERWORTH STATION | Royal Australian Air Force STATION BUTTERWORTH (Station Butterworth) | Local: | Royal Australian Air Force STATION BUTTERWORTH (en) (Station Butterworth) | ![]() |
![]() | ![]() | CANADIAN BASES IN GERMANY | Canadian Forces in GERMANY (Baden-Soellingen + Lahr) | Local: | Canadian Forces in GERMANY (en) + Forces canadiennes en ALLEMAGNE (fr) (Baden-Soellingen + Lahr) | ![]() |
![]() | ![]() | CAPTAIN JAMES COOK MONUMENT | CAPTAIN JAMES COOK MONUMENT on Kealakekua Bay (Captain James Cook Monument) | Local: | CAPTAIN JAMES COOK MONUMENT on Kealakekua Bay (en) (Captain James Cook Monument) | ![]() |
![]() | ![]() | CINCUKAIR | United Kingdom Air Forces : CINCUKAIR (High Wycombe) | Local: | United Kingdom Air Forces : CINCUKAIR (en) (High Wycombe) | ![]() |
![]() | ![]() | COMMONWEALTH WAR GRAVES | Commonwealth War Graves Commission : CWGC (Maidenhead) | Local: | Commonwealth War Graves Commission : CWGC (en) (Maidenhead) | ![]() |
![]() | ![]() | DHEKELIA | Eastern Sovereign Base Area : DHEKELIA (Dhekelia Cantonment) | Local: | Eastern Sovereign Base Area : ESBA (en) (Dhekelia Cantonment) | ![]() |
![]() | ![]() | DIEGO GARCIA | DIEGO GARCIA Permanent Joint Operating Base (Camp Justice on Diego Garcia a) | Local: | Diego Garcia Permanent Joint Operating Base : PJOB (en) (Camp Justice on Diego Garcia) | ![]() |
![]() | ![]() | FORT SAINT ANGELO | FORT SAINT ANGELO Royal Navy Base (Fort Saint Angelo) | Local: | FORT SANT ANGELO Royal Navy Base (en) (Fort Sant Angelo) | ![]() |
![]() | ![]() | GOOSE BAY | Canadian Forces Base GOOSE BAY (Goose Bay) | Local: | Canadian Forces Base GOOSE BAY (en) + Base des Forces Canadiennes GOOSE BAY (fr) (Goose Bay) | ![]() |
![]() | ![]() | KENNEDY MEMORIAL | John Fitzerald Kennedy Memorial at Runnymede : KENNEDY MEMORIAL Trust (Runnymede) | Local: | KENNEDY MEMORIAL Trust (en) (Runnymede) | ![]() |
![]() | ![]() | LANDJUT | Command Allied Land Forces Schleswig-Holstein and Jutland : LANDJUT (Rendsburg) | Local: | Command Allied Land Forces Schleswig-Holstein and Jutland : LANDJUT (en) (Rendsburg) | ![]() |
![]() | ![]() | NAVFAC ARGENTIA | Argentia Joint United States and Canadian Navy Facility : NAVFAC ARGENTIA (Goose) | Local: | Argentia Joint United States and Canadian Navy Facility : NAVFAC ARGENTIA (en) (Goose) | ![]() |
![]() | ![]() | NURRUNGAR | Joint Defence Facility NURRUNGAR (Nurrungar) | Local: | Joint Defence Facility NURRUNGAR (en) (Nurrungar) | ![]() |
![]() | ![]() | PINE GAP | Joint Defence Space Research Facility PINE GAP (Pine Gap) | Local: | Joint Defence Space Research Facility PINE GAP (en) (Pine Gap) | ![]() |
![]() | ![]() | SEMBAWANG BASE | SEMBAWANG Air Base (Sembawang Base) | Local: | SEMBAWANG Air Base (en) + SHENG-PAO-WANG K´ung-Chün Chi-Ti : 胜宝旺空军基地 (zh) + Pangkalan Udara SEMBAWANG (ms) + CEMPAVĀṅ Vāṉpaṭait Taḷam : செம்பவாங் வான்படைத் தளம் (ta) (Sembawang Base) | ![]() |
![]() | ![]() | UNITED NATIONS MEMORIAL CEMETERY | Commission for the United Nations Memorial Cemetery in Korea : CUNMCK (Tanggok) | Local: | Commission for the United Nations Memorial Cemetery in Korea : CUNMCK (en) + Jaehahn Yuen Ginyeomgongwon : JYG – 재한유엔기념공원 (ko) + Birleşmiş Milletler Anıt Mezarlığı Komisyonu : BMAMK (tr) (Tanggok) | ![]() |
![]() | ![]() | WIDEAWAKE BASE | Royal Air Force Ascencion Island and United States Air Force WIDEAWAKE Airfield (Wideawake) | Local: | Royal Air Force Ascencion Island and United States Air Force WIDEAWAKE Airfield (en) (Wideawake) | ![]() |
Other Independent or Semi-Independent Polities within the 2023's internationally recognized Country boundaries: |
![]() | ![]() | GREAT BRITAIN AND NORTHERN IRELAND | United Kingdom of GREAT BRITAIN AND NORTHERN IRELAND (London a + Westminster lr + Edinburgh s + Windsor r) | ![]() |
![]() | ![]() | GUERNSEY | Bailiwick of GUERNSEY (Saint Peter Port) | ![]() |
![]() | ![]() | ISLE OF MAN | ISLE OF MAN Crown Dependency (Douglas) | ![]() |
![]() | ![]() | JERSEY | Bailiwick of JERSEY (Saint Helier) | ![]() |
Other Territories or Entities within the 2023's internationally recognized Country boundaries: |
![]() | ![]() | ABERCORN | Dukedom of ABERCORN (Baronscourt) | ![]() |
![]() | ![]() | ACTEUR | United States Coast Guard Activities Europe : ACTEUR (London + Rotterdam) | ![]() |
![]() | ![]() | ALDERNEY | States of ALDERNEY (Saint Anne´s) | ![]() |
![]() | ![]() | ARGYLL | Dukedom of ARGYLL (Inveraray) | ![]() |
![]() | ![]() | ATHOLL | Dukedom of ATHOLL (Atholl) | ![]() |
![]() | ![]() | BEAUFORT | Dukedom of BEAUFORT (Badminton) | ![]() |
![]() | ![]() | BEDFORD | Dukedom of BEDFORD (Woburn) | ![]() |
![]() | ![]() | BERKSHIRE | Royal County of BERKSHIRE (Reading) | ![]() |
![]() | ![]() | BRANDON | Dukedom of BRANDON (Brandon) | ![]() |
![]() | ![]() | BRECHOU | Tenantry of BRECHOU (Brechou) | ![]() |
![]() | ![]() | BRITISH ULSTER | ULSTER Volunteer Force (Belfast) | ![]() |
![]() | ![]() | BRITISH-AMERICAN BASES | American use of British Royal Air Force Bases : BRITISH-AMERICAN BASES (Alconbury + Mildenhall + Croughton + Lakenheath) | ![]() |
![]() | ![]() | BUCCLEUCH | Dukedom of BUCCLEUCH (Melrose) | ![]() |
![]() | ![]() | BURHOU | Dependency of BURHOU (The Hut) | ![]() |
![]() | ![]() | CINCUKAIR | United Kingdom Air Forces : CINCUKAIR (High Wycombe) | ![]() |
![]() | ![]() | CINQUE PORTS | Ward of THE CINQUE PORTS (Hastings + New Romney + Hythe + Dover + Sandwich + Winchelsea + Rye + Seaford) | ![]() |
![]() | ![]() | CITY OF LONDON | Corporation of THE CITY OF LONDON (London) | ![]() |
![]() | ![]() | CORNWALL | Duchy of CORNWALL (Truro) | ![]() |
![]() | ![]() | CUCKFIELD | Independent State of CUCKFIELD (Cuckfield) | ![]() |
![]() | ![]() | DEVONSHIRE | Dukedom of DEVONSHIRE (Exeter) | ![]() |
![]() | ![]() | DOGGER BANK | DOGGER BANK Area (-) | ![]() |
![]() | ![]() | ECREHOU | Principality of ECREHOU (La Maitresse Ile) | ![]() |
![]() | ![]() | EDINBURGH | Dukedom of EDINBURGH (Edinburgh) | ![]() |
![]() | ![]() | ENGLAND | Country of ENGLAND (London a + Westminster lr) | ![]() |
![]() | ![]() | FIFE | Dukedom of FIFE (Elsick House) | ![]() |