|
![]() |
![]() |
1999-JUN-01 |
| International Organization BURKINA FASO BENIN COTE D''IVOIRE CAPE VERDE GHANA THE GAMBIA GUINEA GUINEA-BISSAU LIBERIA MALI MAURITANIA NIGER NIGERIA SIERRA LEONE SENEGAL TOGO | |
|
| |
![]() Secretary Lansana Kouyate (gn) (since 1997-09-02) |
| Capitals & administrative places: | Abuja (Abuja) |
|
| Official & national languages: | English (en) . French (fr) . Portuguese (pt) . |
|
| WEST AFRICAN STATES | Economic Community of West African States : ECOWAS (Abuja) |
| COMMON FUND | Common Fund for Commodities : CFC (Geneva) |
| BURKINA FASO | (Ouagadougou) | President Blaise Compaore | |||||
| BENIN | (Porto Novo a + Cotonou ilmnqr) | President Mathieu Kerekou | |||||
| COTE D'IVOIRE | (Yamoussoukro a + Abidjan dklmn + Cocody r) | President Henri Konan Bedie | |||||
| CAPE VERDE | (Praia) | President Antonio Mascarenhas Monteiro | |||||
| GHANA | (Accra) | President Jerry John Rawlings | |||||
| THE GAMBIA | (Banjul) | President Yahya Jammeh | |||||
| GUINEA | (Conakry) | President Lansana Conte | |||||
| GUINEA-BISSAU | (Bissau) | Malam Bacai Sanha | |||||
| LIBERIA | (Monrovia) | President Charles Taylor | |||||
| MALI | (Bamako) | President Alpha Oumar Konare | |||||
| MAURITANIA | (Nouakchott) | President Maaouya Ould Sid'Ahmed Taya | |||||
| NIGER | (Niamey) | President Daouda Malam Wanke | |||||
| NIGERIA | (Abuja a + Lagos kmn) | President Olusegun Obasanjo | |||||
| SIERRA LEONE | (Freetown) | President Ahmad Tejan Kabbah | |||||
| SENEGAL | (Dakar) | President Abdou Diouf | |||||
| TOGO | (Lome) | President Gnassingbe Eyadema |
| |
|
|
|
|
ethnia.org © J.-M. Merklin |
![]() |
|